Login Search

Player Statistics

4,048 players rank out of 4,048 total

Previous 1 2 3 4 5 ... 37 38 39 40 41 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

2 Diff: +120 dk mikkel :p:P:PP:P:P 809 643 1.26 456 56.37% 07:27:48 381.28 Diff: +194.33
455 Diff: -2 dk GuNPusHerZ! - Tob! 797 588 1.36 407 51.07% 08:31:07 102.50 Diff: -3.50
67 Diff: +1 dk 0ldetudzzeN.Ex<< 624 417 1.50 312 50.00% 05:39:22 176.18 Diff: -8.35
10 Diff: -2 dk theis :pPPpPp 523 133 3.93 243 46.46% 03:14:42 242.75 Diff: -44.05
4 Diff: -1 dk HYGGEGRUPPEN - .headztyLe^ 512 369 1.39 229 44.73% 04:33:08 307.34 Diff: +103.39
60 Diff: -5 dk HYGGEGRUPPEN - ZHiA^^ 409 523 0.78 170 41.56% 06:00:49 180.36 Diff: -15.76
1 Diff: +1 dk PsychO :) 286 51 5.61 167 58.39% 01:52:19 392.41 no change
216 Diff: -1 dk DaLlEr ;) 238 164 1.45 164 68.91% 02:36:08 128.94 no change
28 Diff: -12 dk vildt ! 349 209 1.67 149 42.69% 02:19:15 200.65 Diff: -16.34
187 Diff: -1 se JusenioR 287 270 1.06 138 48.08% 03:52:41 133.39 Diff: -9.84
89 Diff: -1 dk h$ makeren 345 236 1.46 130 37.68% 03:01:20 165.04 no change
233 Diff: -1 dk CoRoNiS`!!oo!! 250 216 1.16 124 49.60% 02:45:58 126.32 Diff: -3.40
8 Diff: -2 dk xaRv 201 136 1.48 111 55.22% 01:35:06 257.81 Diff: -10.73
47 Diff: -5 se Denied.Adondo 197 100 1.97 110 55.84% 02:15:32 186.84 Diff: -4.15
80 Diff: -1 se Player 196 228 0.86 107 54.59% 01:08:25 167.78 Diff: +117.78
302 Diff: -1 dk BliktudeN 205 132 1.55 105 51.22% 03:58:02 117.72 no change
16 Diff: -3 dk agg.arcticks 203 93 2.18 103 50.74% 01:25:03 226.02 Diff: -7.65
60 Diff: +94 de Hallo Maus 246 201 1.22 102 41.46% 03:00:46 180.36 Diff: +40.05
111 Diff: -2 se FunPlay.--.Kopfschuss 192 86 2.23 99 51.56% 02:12:26 154.18 Diff: -3.93
48 Diff: -5 dk vG - nMn^ 166 68 2.44 94 56.63% 01:53:09 186.71 Diff: +7.29
3 Diff: -1 dk eLM.strEEt - cyA @ #stac 162 58 2.79 94 58.02% 00:51:20 349.27 Diff: +37.60
99 Diff: -2 dk nina hansson. (; 157 162 0.97 93 59.24% 01:50:46 159.87 Diff: +109.87
19 Diff: -1 dk JAJADETGODT 158 139 1.14 87 55.06% 01:31:21 212.74 no change
417 Diff: -2 no NOders 156 200 0.78 86 55.13% 02:12:57 106.22 Diff: +6.88
45 Diff: -1 dk 1. current 186 77 2.42 86 46.24% 01:11:37 187.46 Diff: +9.71
14 Diff: -2 dk REN:SET KENNiR 145 50 2.90 84 57.93% 00:46:01 227.31 Diff: +15.15
96 Diff: -2 se Candyboy :P 116 58 2.00 82 70.69% 00:38:28 160.78 Diff: +110.78
9 Diff: -2 dk Legality.dk - g0a 154 54 2.85 81 52.60% 01:05:49 250.34 Diff: +50.07
18 Diff: -1 se skrapet 181 87 2.08 80 44.20% 01:21:32 216.49 Diff: +1.21
44 Diff: -4 dk [bAdBoJeScReW]Boje 1337 232 220 1.05 80 34.48% 02:48:46 189.00 Diff: +61.23
22 Diff: -1 de i have been so good this year ? 188 61 3.08 78 41.49% 01:04:55 211.36 Diff: +161.36
39 Diff: +112 se AdrenaliN^ 104 30 3.47 78 75.00% 00:34:07 192.43 Diff: +12.11
23 Diff: -1 dk ER DU ENSOM? :/ 150 66 2.27 77 51.33% 01:12:36 210.72 Diff: +56.39
38 Diff: -3 se WAFFLES!!! 91 29 3.14 77 84.62% 00:24:08 193.76 Diff: +143.76
301 Diff: -1 nl Scheme015 149 108 1.38 77 51.68% 01:41:57 117.77 Diff: +67.77
55 Diff: -5 se BOA 133 69 1.93 74 55.64% 01:01:00 181.51 Diff: +113.75
32 Diff: +34 dk iNTERFACE! 120 71 1.69 73 60.83% 00:56:04 197.99 Diff: +25.74
30 Diff: -1 dk h$ praesidenten 128 50 2.56 73 57.03% 00:47:01 199.38 Diff: +2.95
86 Diff: -1 dk WooD 91 34 2.68 72 79.12% 00:23:02 166.28 Diff: +116.28
79 Diff: -1 dk KAYN 133 85 1.56 70 52.63% 01:12:09 168.40 Diff: +19.44
82 Diff: -1 se jOLLESWE 88 78 1.13 70 79.55% 00:40:02 167.67 Diff: +117.67
17 Diff: -2 de mynameisunreadable 164 77 2.13 69 42.07% 01:20:46 222.25 Diff: +172.25
272 Diff: -1 de b3rk 127 116 1.09 68 53.54% 01:11:23 120.47 Diff: +74.80
135 Diff: -2 se waasaa 79 53 1.49 68 86.08% 00:30:56 145.94 Diff: +95.94
114 Diff: -2 de NikeErmax 161 263 0.61 68 42.24% 03:19:31 151.32 Diff: -28.28
81 Diff: -1 se stuped 82 50 1.64 68 82.93% 00:35:54 167.75 Diff: +117.75
211 Diff: -1 se EQ|^|ZeFeX|^ 140 103 1.36 68 48.57% 01:05:04 129.78 Diff: +79.78
230 Diff: -1 se fReD Deezy 95 55 1.73 66 69.47% 00:44:30 126.95 Diff: +2.15
59 Diff: -5 de .sRiI* 97 42 2.31 65 67.01% 00:31:06 180.44 Diff: +101.25
7 Diff: +7 dk 1+3+3=7 195 216 0.90 65 33.33% 01:54:25 261.87 Diff: +37.66
21 Diff: -1 se BlindDate 144 139 1.04 65 45.14% 03:32:32 211.60 Diff: +16.01
26 Diff: -2 dk kalasjnikov 112 181 0.62 65 58.04% 01:24:15 208.98 Diff: +7.62
102 Diff: -2 se xaJm 128 49 2.61 63 49.22% 00:50:00 158.05 no change
407 Diff: -2 dk Bondal 131 120 1.09 63 48.09% 01:39:22 106.97 Diff: -32.29
40 Diff: -4 se fakenick 151 65 2.32 63 41.72% 01:47:27 191.71 Diff: +87.64
57 Diff: -5 dk f0xiN4T0REN 138 100 1.38 63 45.65% 01:38:25 181.06 no change
46 Diff: -5 se RHeef 109 36 3.03 62 56.88% 00:48:52 187.32 Diff: +137.32
15 Diff: +109 dk Kuk^- 102 32 3.19 62 60.78% 01:15:19 226.78 Diff: +78.94
52 Diff: -5 dk Vino Russo 110 50 2.20 62 56.36% 01:01:21 183.29 no change
125 Diff: -2 dk t1g:Erl0l-_+ t1gerinat0r! 102 95 1.07 61 59.80% 01:16:40 148.82 Diff: -1.45
122 Diff: -2 dk Stelios 90 53 1.70 59 65.56% 00:35:11 149.55 Diff: +99.55
525 Diff: -2 dk sejling/killer/Dj dk 169 226 0.75 59 34.91% 02:32:48 97.82 Diff: +11.23
126 Diff: -2 se ^TeAm^ReD^ArRoW^-=wUzzA=-^ 128 79 1.62 58 45.31% 01:11:22 148.56 Diff: +98.56
149 Diff: -2 se RaTeD^^ 139 89 1.56 58 41.73% 01:28:47 141.04 Diff: +6.53
357 Diff: -2 pl Ganja theOne 121 106 1.14 57 47.11% 01:29:21 111.40 Diff: -56.40
83 Diff: +1 dk krqlle 128 69 1.86 57 44.53% 00:56:05 167.17 Diff: +76.53
142 Diff: -2 >/UmG/<|aWpArN_ 122 74 1.65 57 46.72% 01:11:05 143.20 Diff: +32.40
35 Diff: -3 se oxxxo 102 78 1.31 56 54.90% 01:08:18 196.53 Diff: +146.53
88 Diff: -1 dk sCCy 105 45 2.33 56 53.33% 00:39:32 165.51 Diff: +31.00
72 Diff: +1 no Don Martin 68 32 2.12 56 82.35% 00:42:18 170.81 Diff: +120.81
93 Diff: -2 se GandalfRakhyvel LOST IT ALL 80 60 1.33 56 70.00% 00:27:30 161.85 Diff: +111.85
133 Diff: -2 dk z!kK3L 122 42 2.90 56 45.90% 00:42:26 146.59 Diff: +96.59
451 Diff: -2 dk S!mZ3_DK 123 128 0.96 55 44.72% 02:23:40 102.86 Diff: +38.43
124 Diff: -2 de StOrM#' aKa. H4nfBau3R 143 124 1.15 55 38.46% 01:37:59 148.84 Diff: +28.08
152 Diff: -2 dk omgwtflol 101 134 0.75 55 54.46% 01:08:55 140.82 Diff: +90.82
6 Diff: -1 de cCc_|-|asan_cCc 175 51 3.43 55 31.43% 00:47:27 275.45 Diff: +92.75
106 Diff: -2 dk Qo.biimbo 99 43 2.30 55 55.56% 00:56:31 156.03 Diff: +106.03
904 Diff: -1 dk Bastrup 88 213 0.41 54 61.36% 01:46:15 77.62 no change
12 Diff: -2 de hariibo 92 27 3.41 54 58.70% 00:32:53 233.00 Diff: +33.39
201 Diff: -1 se mENTA 99 66 1.50 53 53.54% 00:53:45 131.59 Diff: +33.90
144 Diff: -2 se Raketost^^ 90 45 2.00 53 58.89% 00:33:15 141.93 Diff: +91.93
150 Diff: -2 de aQ! # C.SUCHE 98 97 1.01 53 54.08% 01:04:44 141.01 Diff: +91.01
345 Diff: -2 se *-> Swedish-House-Maffia <-* 65 24 2.71 53 81.54% 00:24:10 112.97 Diff: +3.03
58 Diff: -5 de BumbleBee 104 123 0.85 52 50.00% 01:21:51 180.67 Diff: +130.67
231 Diff: -1 de Steooooooooooooooo 108 61 1.77 52 48.15% 00:58:07 126.79 Diff: +10.62
5 Diff: -1 de GraveLords | GunZ 124 20 6.20 52 41.94% 00:30:23 277.33 Diff: +146.83
56 Diff: -5 de pok? 92 48 1.92 51 55.43% 00:50:04 181.07 Diff: +103.54
408 Diff: -2 se Ho0dii3 127 92 1.38 51 40.16% 01:23:37 106.79 Diff: -22.36
181 Diff: -1 fi RadioACtiiviAntti 73 39 1.87 51 69.86% 00:30:39 135.52 Diff: +85.52
527 Diff: -2 pl go2bE 73 100 0.73 51 69.86% 03:06:16 97.69 Diff: +8.98
178 Diff: -2 us DrugDealer 102 64 1.59 51 50.00% 01:01:59 136.00 Diff: +11.45
254 Diff: -1 dk vaadetrusser --- ged 74 65 1.14 50 67.57% 00:41:10 123.28 Diff: +52.30
224 Diff: -1 se Player 133 94 1.41 50 37.59% 01:15:08 127.65 Diff: +17.39
20 Diff: -1 se killer king | dRAMAosv._. 100 51 1.96 50 50.00% 00:47:17 211.69 Diff: +161.69
363 Diff: -2 se jag gillar bananer 78 92 0.85 50 64.10% 01:09:37 110.92 Diff: +60.92
71 Diff: +1 de ^KuhlzZ# 100 45 2.22 48 48.00% 00:34:22 171.48 Diff: +121.48
217 Diff: -1 se pinnen med C 69 51 1.35 48 69.57% 00:36:29 128.93 Diff: +41.93
199 Diff: -1 es ''''''''''EL PRESO'''''''' 104 102 1.02 48 46.15% 00:51:12 131.69 Diff: +81.69
289 Diff: -1 se CaTaLYST[A] 64 50 1.28 48 75.00% 00:35:28 119.03 Diff: +69.03
577 Diff: -2 dk rasmussen q;. musiik. 83 109 0.76 47 56.63% 01:47:15 93.92 Diff: +2.39