Login Search

Player Statistics

4,048 players rank out of 4,048 total

Previous 1 2 3 4 5 ... 36 37 38 39 40 41 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

2301 Diff: -1 es The Red'S DeviL*! Peepiiyo 0 4 0.00 0 0.00% 00:03:41 46.62 Diff: -3.38
2302 Diff: -1 dk Misuke ' 0 3 0.00 0 0.00% 00:02:49 46.59 Diff: -3.41
2302 Diff: -1 de HeAdShOt 6 19 0.32 5 83.33% 00:12:54 46.59 Diff: +3.71
2303 Diff: -1 dk >>mikevejle<< 1 3 0.33 0 0.00% 00:01:48 46.58 Diff: -1.91
2303 Diff: -1 de the.real tetrapack 1 3 0.33 1 100.00% 00:02:46 46.58 Diff: -3.42
2304 Diff: -1 se weXor^ 0 3 0.00 0 0.00% 00:01:29 46.57 Diff: -3.43
2305 Diff: -1 de www.myspace.com/derblizzard 0 2 0.00 0 0.00% 00:01:09 46.54 Diff: -3.46
2305 Diff: -1 no [Cs_Fs] Ernie | CGF 6 24 0.25 5 83.33% 00:19:00 46.54 Diff: -3.46
2306 Diff: -1 se Peshi 0 6 0.00 0 0.00% 00:04:08 46.53 Diff: -3.47
2307 Diff: -1 dk [HB Fan] turkishgaming 10 32 0.31 4 40.00% 00:25:48 46.52 Diff: -6.64
2307 Diff: -1 us JJ 2 7 0.29 0 0.00% 00:03:30 46.52 Diff: -3.48
2307 Diff: -1 se ille< 2 20 0.10 0 0.00% 00:15:08 46.52 Diff: -3.48
2308 Diff: -1 at Mueder Joe 0 3 0.00 0 0.00% 00:01:58 46.51 Diff: -3.49
2309 Diff: -1 de Moonita 0 5 0.00 0 0.00% 00:06:15 46.50 Diff: -3.50
2309 Diff: -1 se LinkARN 0 3 0.00 0 0.00% 00:01:25 46.50 Diff: -3.50
2310 Diff: -1 dk Grffen 0 3 0.00 0 0.00% 00:02:51 46.49 Diff: -3.51
2311 Diff: -1 dk Den ukronede italokonge 1 7 0.14 0 0.00% 00:02:46 46.47 Diff: -3.53
2312 Diff: -1 se 16 bit - no shit | Myspersson 0 4 0.00 0 0.00% 00:01:54 46.46 Diff: -3.54
2313 Diff: -1 ru Hool 6 22 0.27 5 83.33% 00:17:39 46.44 no change
2313 Diff: -1 nl Niels 20 25 0.80 14 70.00% 00:20:13 46.44 Diff: +2.52
2314 Diff: -1 de massaka 3 8 0.38 1 33.33% 00:05:52 46.42 Diff: -3.58
2314 Diff: -1 fr lucifer1 0 5 0.00 0 0.00% 00:01:37 46.42 Diff: -3.58
2315 Diff: -1 se Halv 2 9 0.22 2 100.00% 00:05:18 46.39 Diff: -3.61
2315 Diff: -1 no Hufsa 0 3 0.00 0 0.00% 00:01:03 46.39 Diff: -3.61
2316 Diff: -1 se Ponne 4 7 0.57 4 100.00% 00:05:03 46.36 Diff: -3.64
2316 Diff: -1 se KUFF | ILkeN** 0 3 0.00 0 0.00% 00:01:09 46.36 Diff: -3.64
2316 Diff: -1 de WandSchrank* 4 5 0.80 1 25.00% 00:09:18 46.36 Diff: -3.64
2317 Diff: -1 se hugo 0 4 0.00 0 0.00% 00:01:27 46.35 Diff: -3.65
2318 Diff: -1 SmAkage 4 20 0.20 2 50.00% 00:06:05 46.34 Diff: -8.37
2319 Diff: -1 se empty 1 7 0.14 1 100.00% 00:03:32 46.30 Diff: -3.70
2320 Diff: -1 dk lowb1rd' 0 2 0.00 0 0.00% 01:02:52 46.29 Diff: -3.71
2321 Diff: -1 se SmulaN. 0 4 0.00 0 0.00% 00:02:52 46.24 Diff: -3.76
2322 Diff: -1 se *(jonas)* 6 16 0.38 5 83.33% 00:08:06 46.23 Diff: -3.77
2323 Diff: -1 ru Izenhard 5 9 0.56 3 60.00% 00:12:25 46.22 Diff: -1.22
2324 Diff: -1 us Brandeezy~ 2 10 0.20 0 0.00% 00:05:23 46.17 Diff: -3.83
2325 Diff: -1 se exziq oscar: D 0 3 0.00 0 0.00% 00:02:01 46.15 Diff: -3.85
2326 Diff: -1 se kLLoNk_^ 0 3 0.00 0 0.00% 00:01:17 46.14 Diff: -3.86
2327 Diff: -1 de Hanso 0 5 0.00 0 0.00% 00:01:55 46.13 Diff: -3.87
2328 Diff: -1 se foxlolle 2 24 0.08 0 0.00% 00:10:21 46.12 Diff: -3.88
2329 Diff: -1 de Barbie 0 4 0.00 0 0.00% 00:01:08 46.09 Diff: -3.91
2330 Diff: -1 se SkaRRe^+-<3 13 26 0.50 7 53.85% 00:14:29 46.06 Diff: -3.94
2330 Diff: -1 dk FIl 1 5 0.20 0 0.00% 00:04:28 46.06 Diff: -3.94
2331 Diff: -1 se Next||MK 0 3 0.00 0 0.00% 00:01:54 46.05 Diff: -3.95
2331 Diff: -1 de diggi 2 8 0.25 1 50.00% 00:04:39 46.05 Diff: -3.95
2332 Diff: -1 cz Pepe 0 4 0.00 0 0.00% 00:02:46 46.04 Diff: -3.96
2333 Diff: -1 nl hello 5 27 0.19 2 40.00% 00:18:16 46.03 Diff: -3.97
2333 Diff: -1 de l0ck3 0 4 0.00 0 0.00% 00:02:21 46.03 Diff: -3.97
2334 Diff: -1 se Mytarn 1 2 0.50 0 0.00% 00:03:20 46.02 Diff: -3.98
2334 Diff: -1 fi SaIkA Tr0Lli^^## 7 14 0.50 3 42.86% 00:12:20 46.02 Diff: -3.98
2335 Diff: -1 dk AngerGren music! :) 0 3 0.00 0 0.00% 00:05:02 46.01 Diff: -3.99
2336 Diff: -1 se Excellent. Slasharn* 0 1 0.00 0 0.00% 00:00:38 46.00 Diff: -4.00
2336 Diff: -1 se Babe_Ne_Diyari_SWE 0 1 0.00 0 0.00% 00:01:01 46.00 Diff: -4.00
2336 Diff: -1 dk BoBBy 0 1 0.00 0 0.00% 00:00:18 46.00 Diff: -4.00
2336 Diff: -1 us Player 0 1 0.00 0 0.00% 00:05:03 46.00 Diff: -4.00
2336 Diff: -1 de LA killer 0 1 0.00 0 0.00% 00:00:32 46.00 Diff: -4.00
2336 Diff: -1 se HosteR[WKS] 0 1 0.00 0 0.00% 00:01:09 46.00 Diff: -4.00
2336 Diff: -1 dk NO SOUND 0 1 0.00 0 0.00% 00:03:06 46.00 no change
2336 Diff: -1 lt spliff redman 0 1 0.00 0 0.00% 00:00:42 46.00 Diff: -4.00
2337 Diff: -1 dk VedstedBabz ' :) 0 1 0.00 0 0.00% 00:01:12 45.99 Diff: -4.01
2338 Diff: -1 no designIsASTAR<3 0 1 0.00 0 0.00% 00:00:37 45.98 Diff: -4.02
2339 Diff: -1 us !Exode 0 1 0.00 0 0.00% 00:01:20 45.96 Diff: -4.04
2339 Diff: -1 dk K A K A O SKUMMET 0 1 0.00 0 0.00% 00:00:59 45.96 Diff: -4.04
2340 Diff: -1 se emmil 0 3 0.00 0 0.00% 00:00:54 45.95 Diff: -4.05
2340 Diff: -1 se viche 0 1 0.00 0 0.00% 00:00:37 45.95 Diff: -4.05
2341 Diff: -1 nl chill 0 6 0.00 0 0.00% 00:01:39 45.94 Diff: -4.06
2342 Diff: -1 cz Resp 0 3 0.00 0 0.00% 00:04:11 45.93 Diff: -4.07
2343 Diff: -1 de no swear 0 1 0.00 0 0.00% 00:01:44 45.92 Diff: -4.08
2344 Diff: -1 no Johnny 0 1 0.00 0 0.00% 00:01:12 45.90 Diff: -4.10
2345 Diff: -1 fr hNNkwOw; 0 1 0.00 0 0.00% 00:00:50 45.88 Diff: -4.12
2346 Diff: -1 se Lurke 0 4 0.00 0 0.00% 00:03:03 45.86 Diff: -4.14
2347 Diff: -1 fr meloox 8 20 0.40 3 37.50% 00:19:10 45.84 Diff: -4.16
2348 Diff: -1 se Pelle 8 24 0.33 5 62.50% 00:32:35 45.82 Diff: -4.18
2349 Diff: -1 be AC.Nitr0 ~` 0 3 0.00 0 0.00% 00:01:55 45.81 Diff: -4.19
2350 Diff: -1 fi gusse 8 24 0.33 1 12.50% 00:12:47 45.78 Diff: -17.09
2351 Diff: -1 dk !!TNT!!(S) 5 31 0.16 1 20.00% 00:10:39 45.77 Diff: -4.23
2352 Diff: -1 de $unnyGirlx3 0 1 0.00 0 0.00% 00:02:02 45.76 Diff: -4.24
2352 Diff: -1 dk Talent.Cs - beazzy. 0 5 0.00 0 0.00% 00:02:44 45.76 Diff: -4.24
2353 Diff: -1 ru Spanch_Bob 3 17 0.18 0 0.00% 00:06:52 45.72 Diff: -4.28
2354 Diff: -1 dk qT. Drovn'N 9 23 0.39 2 22.22% 00:19:15 45.71 Diff: -2.34
2354 Diff: -1 se G u WW e^^* 2 6 0.33 2 100.00% 00:03:45 45.71 Diff: -4.29
2354 Diff: -1 se LiinnzaaN 2 5 0.40 0 0.00% 00:04:36 45.71 Diff: -4.29
2355 Diff: -1 dk neslo 8 27 0.30 1 12.50% 00:16:23 45.70 Diff: -4.30
2355 Diff: -1 dk banana af bana 5 8 0.62 1 20.00% 00:04:41 45.70 Diff: -4.30
2356 Diff: -1 se MojoJojo *-* 4 10 0.40 2 50.00% 00:05:59 45.68 Diff: -4.32
2357 Diff: -1 Brutal of [G] | Lighter 0 5 0.00 0 0.00% 00:02:14 45.66 Diff: -4.34
2358 Diff: -1 pt (1)Soldier 6 15 0.40 5 83.33% 00:07:35 45.65 Diff: -4.35
2358 Diff: -1 Pyra 8 18 0.44 4 50.00% 00:12:19 45.65 Diff: -4.35
2359 Diff: -1 dk S2K | NiLLER' CL. TQmmerdrenge^ 0 5 0.00 0 0.00% 00:01:52 45.63 Diff: -4.37
2360 Diff: -1 be Ch!K3n 0 1 0.00 0 0.00% 00:11:00 45.62 Diff: -4.38
2361 Diff: -1 dk KagemanDeN s0ger pcw/cw? 6 20 0.30 3 50.00% 00:08:04 45.60 Diff: -11.04
2361 Diff: -1 se Pw.D*|DangO:d 0 3 0.00 0 0.00% 00:01:38 45.60 Diff: -4.40
2362 Diff: -1 de Player 1 4 0.25 0 0.00% 00:07:43 45.59 Diff: -4.41
2362 Diff: -1 pl sokol 1 7 0.14 0 0.00% 00:03:21 45.59 Diff: -4.41
2363 Diff: -1 se elbOxn 0 1 0.00 0 0.00% 00:00:57 45.58 Diff: -4.42
2364 Diff: -1 se Markus 0 3 0.00 0 0.00% 00:01:57 45.56 Diff: -4.44
2364 Diff: -1 be Nabros 2 10 0.20 0 0.00% 00:03:35 45.56 Diff: -4.44
2364 Diff: -1 se Infernoonline 1 13 0.08 0 0.00% 00:05:26 45.56 Diff: -4.44
2365 Diff: -1 es (-Cristopher-CaLenTando-) 5 9 0.56 3 60.00% 00:07:26 45.54 Diff: -4.46
2366 Diff: -1 dk K AVCI 4 22 0.18 1 25.00% 00:14:54 45.52 Diff: -4.48
2367 Diff: -1 be Killers-_-DeaD 0 4 0.00 0 0.00% 00:06:22 45.51 Diff: -4.49