Login Search

Player Statistics

4,048 players rank out of 4,048 total

Previous 1 2 3 4 5 ... 37 38 39 40 41 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

2367 Diff: -1 dk [Unregistered]YFTPN 3 30 0.10 3 100.00% 00:09:21 45.51 Diff: -4.49
2368 Diff: -1 fi ROTZE. 1 4 0.25 1 100.00% 00:03:12 45.49 Diff: -4.51
2369 Diff: -1 ru *Emergu[tm]*>>Dron 9 35 0.26 4 44.44% 00:25:01 45.47 no change
2370 Diff: -1 se jakob! Leker^Mp3 0 4 0.00 0 0.00% 00:01:10 45.45 Diff: -4.55
2371 Diff: -1 se ?BRODER TUCK! 6 14 0.43 2 33.33% 00:09:15 45.41 Diff: -4.59
2372 Diff: -1 dk ShOwaren. 0 4 0.00 0 0.00% 00:04:03 45.38 Diff: -4.62
2372 Diff: -1 se ``MasseMannen (: 0 5 0.00 0 0.00% 00:01:27 45.38 Diff: -4.62
2373 Diff: -1 de k!ll 2 9 0.22 2 100.00% 00:05:31 45.36 Diff: -4.64
2374 Diff: -1 nl Yasin<3 1 9 0.11 1 100.00% 00:05:03 45.35 Diff: -4.65
2375 Diff: -1 se SALTOPEPPAR 2 5 0.40 1 50.00% 00:01:31 45.32 Diff: -4.68
2376 Diff: -1 se _sebbbe 0 5 0.00 0 0.00% 00:01:54 45.31 Diff: -4.69
2377 Diff: -1 se Player 2 12 0.17 0 0.00% 00:08:48 45.30 Diff: -4.70
2378 Diff: -1 se $imiiH 14 36 0.39 7 50.00% 00:32:50 45.29 Diff: -4.71
2379 Diff: -1 dk LarseN 0 3 0.00 0 0.00% 00:01:45 45.25 Diff: -4.75
2379 Diff: -1 dk Firearm 4 20 0.20 2 50.00% 00:09:28 45.25 Diff: -4.75
2380 Diff: -1 se _-MaelstroM-_ 1 7 0.14 0 0.00% 00:06:15 45.21 Diff: -4.79
2381 Diff: -1 se [Shadow Gaming] LaRsSoN 0 4 0.00 0 0.00% 00:02:28 45.20 Diff: -4.80
2382 Diff: -1 ru Prolightlight 0 5 0.00 0 0.00% 00:04:06 45.17 Diff: -4.83
2383 Diff: -1 de F*U*R*K*A*N 0 4 0.00 0 0.00% 00:02:52 45.14 Diff: -4.86
2384 Diff: -1 us BigE12 = POLICE 0 3 0.00 0 0.00% 00:01:15 45.13 Diff: -4.87
2385 Diff: -1 us daniel 0 6 0.00 0 0.00% 00:06:53 45.09 Diff: -4.91
2386 Diff: -1 se Duke 4 50 0.08 0 0.00% 00:18:16 45.08 Diff: -4.92
2387 Diff: -1 se asdasd 6 27 0.22 1 16.67% 00:19:36 45.05 Diff: -4.95
2388 Diff: -1 dk MummiTroldene. -LoveN- 26 55 0.47 10 38.46% 00:37:06 45.03 Diff: -4.97
2389 Diff: -1 pt LoGGin' 0 2 0.00 0 0.00% 00:03:10 45.02 no change
2390 Diff: -1 de sTubL 1 7 0.14 0 0.00% 00:04:26 45.00 Diff: -5.00
2391 Diff: -1 se Cavalera 0 5 0.00 0 0.00% 00:01:33 44.98 Diff: -5.02
2391 Diff: -1 de GrandMasterSexy 1 12 0.08 0 0.00% 00:10:45 44.98 Diff: -5.02
2392 Diff: -1 se PaTTe 3 13 0.23 0 0.00% 00:08:49 44.94 Diff: -5.06
2393 Diff: -1 se zekward >_< 0 2 0.00 0 0.00% 00:01:55 44.93 Diff: -5.07
2394 Diff: -1 us KobeforPRESIDENT 1 10 0.10 1 100.00% 00:04:12 44.90 Diff: -5.10
2395 Diff: -1 de Fa.To[Warmup] 3 9 0.33 2 66.67% 00:04:17 44.87 Diff: -5.13
2396 Diff: -1 us kevin. 0 4 0.00 0 0.00% 00:06:36 44.84 Diff: -5.16
2397 Diff: -1 se Fredde 0 6 0.00 0 0.00% 00:02:01 44.83 Diff: -5.17
2398 Diff: -1 se sonti 6 27 0.22 1 16.67% 00:29:59 44.82 Diff: -5.18
2398 Diff: -1 us Hammer 0 4 0.00 0 0.00% 00:01:08 44.82 Diff: -5.18
2399 Diff: -1 pl Bartek2812 0 3 0.00 0 0.00% 00:01:51 44.79 Diff: -5.21
2400 Diff: -1 pl sonic 0 5 0.00 0 0.00% 00:03:09 44.74 Diff: -5.26
2400 Diff: -1 dk Player 34 56 0.61 14 41.18% 00:33:58 44.74 Diff: -19.52
2401 Diff: -1 us sTon!e 0 4 0.00 0 0.00% 00:02:34 44.73 Diff: -5.27
2402 Diff: -1 se adolfhitler 0 4 0.00 0 0.00% 00:00:51 44.72 Diff: -5.28
2403 Diff: -1 dk [N]Phoenix^ 0 2 0.00 0 0.00% 00:01:17 44.71 Diff: -5.29
2404 Diff: -1 se go to --> ClanB.de 4 22 0.18 2 50.00% 00:11:35 44.70 Diff: -5.30
2405 Diff: -1 ru Patrik 2 8 0.25 0 0.00% 00:07:52 44.65 Diff: -5.35
2405 Diff: -1 se Tomten<3 1 9 0.11 0 0.00% 00:08:53 44.65 Diff: -5.35
2405 Diff: -1 sk **C3NDo**FuLL**sKiLLer** 0 5 0.00 0 0.00% 00:01:26 44.65 Diff: -5.35
2406 Diff: -1 fr Plop Pl0p 1 4 0.25 1 100.00% 00:01:38 44.64 Diff: -5.36
2407 Diff: -1 se Davve 0 5 0.00 0 0.00% 00:06:52 44.63 Diff: -5.37
2408 Diff: -1 pl ROVER CABRIO 1 5 0.20 0 0.00% 00:04:29 44.62 Diff: -5.38
2409 Diff: -1 ru magulijkee.^^ 0 2 0.00 0 0.00% 00:01:43 44.59 Diff: -5.41
2410 Diff: -1 ru GIBIKUS 8 41 0.20 5 62.50% 00:19:31 44.58 Diff: -5.42
2410 Diff: -1 nl melih 5 25 0.20 2 40.00% 00:15:04 44.58 Diff: -5.42
2411 Diff: -1 se Officer Nasty 0 3 0.00 0 0.00% 00:01:04 44.56 Diff: -5.44
2412 Diff: -1 se Skol-Pojke : XqualitY^ 0 2 0.00 0 0.00% 00:00:51 44.54 Diff: -5.46
2412 Diff: -1 se lurk:) 4 24 0.17 1 25.00% 00:18:05 44.54 no change
2412 Diff: -1 dk [Hitman.dk]Trine[CL] 0 4 0.00 0 0.00% 00:02:07 44.54 Diff: -5.46
2413 Diff: -1 dk pApikken 0 2 0.00 0 0.00% 00:01:19 44.52 Diff: -5.48
2414 Diff: -1 be Kechie 11 21 0.52 3 27.27% 00:09:45 44.50 Diff: -5.50
2414 Diff: -1 de RockStaaaR :> 0 4 0.00 0 0.00% 00:01:13 44.50 Diff: -0.74
2415 Diff: -1 be deynze_fonzi 14 31 0.45 4 28.57% 00:16:59 44.44 Diff: -5.56
2416 Diff: -1 dk DizquiN^ 1 3 0.33 0 0.00% 00:00:57 44.43 Diff: -5.57
2417 Diff: -1 se buckethead 0 2 0.00 0 0.00% 00:01:47 44.42 Diff: -5.58
2417 Diff: -1 ru Player 0 2 0.00 0 0.00% 00:00:45 44.42 Diff: -5.58
2418 Diff: -1 ru ukpa_cs 2 9 0.22 2 100.00% 00:03:53 44.40 Diff: -5.60
2418 Diff: -1 fr PlAyEr x) 4 11 0.36 1 25.00% 00:09:42 44.40 Diff: -5.60
2419 Diff: -1 it pavloxxx 1 8 0.12 0 0.00% 00:04:12 44.37 Diff: -5.63
2420 Diff: -1 us Player 0 5 0.00 0 0.00% 00:01:15 44.34 Diff: -5.66
2421 Diff: -1 se 08 0 4 0.00 0 0.00% 00:01:35 44.28 Diff: -5.72
2422 Diff: -1 se Mackie194 1 4 0.25 0 0.00% 00:02:50 44.27 Diff: -5.73
2423 Diff: -1 se lelle 1 7 0.14 0 0.00% 00:03:11 44.26 Diff: -5.74
2424 Diff: -1 de noop 0 4 0.00 0 0.00% 00:01:36 44.25 Diff: -5.75
2424 Diff: -1 us cat 1 5 0.20 1 100.00% 00:04:25 44.25 Diff: -5.75
2425 Diff: -1 KALLITHEOTIS~>KALLITHEA CITY 0 3 0.00 0 0.00% 00:01:51 44.17 Diff: -5.83
2426 Diff: -1 se sadas 3 10 0.30 2 66.67% 00:05:35 44.16 Diff: -0.72
2426 Diff: -1 dk Wmi. liquIIN^ 3 7 0.43 3 100.00% 00:05:17 44.16 Diff: -5.84
2427 Diff: -1 dk The*Ghost*Killer 0 9 0.00 0 0.00% 00:04:27 44.14 Diff: -2.11
2428 Diff: -1 fr |#.Epaves|slider #9 0 5 0.00 0 0.00% 00:03:08 44.12 Diff: -5.88
2429 Diff: -1 se EENGAN SOMFAN 0 5 0.00 0 0.00% 00:02:09 44.11 Diff: -5.89
2429 Diff: -1 pt Uchiha Madara 3 20 0.15 1 33.33% 00:15:48 44.11 Diff: -5.89
2430 Diff: -1 no f0restw0w~~ 0 4 0.00 0 0.00% 00:02:17 44.10 Diff: -5.90
2431 Diff: -1 se sG | NogattI^ 1 6 0.17 0 0.00% 00:02:50 44.07 Diff: -5.93
2432 Diff: -1 se Has Pro keke 0 8 0.00 0 0.00% 00:01:55 44.04 Diff: -5.96
2433 Diff: -1 de Player 0 2 0.00 0 0.00% 00:02:52 44.03 Diff: -5.97
2434 Diff: -1 de Sn!per 6 13 0.46 5 83.33% 00:08:23 43.99 Diff: -6.01
2434 Diff: -1 no pussy hunter 10 51 0.20 2 20.00% 00:21:57 43.99 Diff: -6.01
2435 Diff: -1 se PETER 7 12 0.58 6 85.71% 00:05:47 43.98 Diff: -6.02
2436 Diff: -1 be Qui (Bel) 0 2 0.00 0 0.00% 00:00:47 43.97 Diff: -6.03
2437 Diff: -1 be $eaWe3d 2 6 0.33 1 50.00% 00:06:29 43.94 Diff: -6.06
2438 Diff: -1 dk KONGEN ^ DUDE 3 13 0.23 0 0.00% 00:07:04 43.90 Diff: -6.10
2439 Diff: -1 se bonDen <33 5 25 0.20 2 40.00% 00:15:16 43.84 Diff: -6.16
2440 Diff: -1 se sspiggen 6 17 0.35 2 33.33% 00:19:43 43.81 Diff: -17.67
2441 Diff: -1 us Much3ttay 6 10 0.60 2 33.33% 00:06:41 43.80 Diff: -6.20
2442 Diff: -1 ch AFTERK0P 1 9 0.11 0 0.00% 00:03:02 43.79 Diff: -6.21
2443 Diff: -1 lt OPA 1 8 0.12 0 0.00% 00:03:58 43.78 no change
2444 Diff: -1 se AM - Molusskk 0 8 0.00 0 0.00% 00:04:35 43.76 Diff: -6.24
2445 Diff: -1 se [F]la[v]a 4 13 0.31 3 75.00% 00:07:46 43.75 Diff: -6.25
2446 Diff: -1 de Player 7 58 0.12 1 14.29% 00:53:46 43.65 Diff: -6.35
2447 Diff: -1 ru doping 0 6 0.00 0 0.00% 00:06:00 43.59 Diff: -6.41
2448 Diff: -1 se [NC]Nitro Circus / ( 0 6 0.00 0 0.00% 00:02:45 43.58 Diff: -6.42
2449 Diff: -1 se Oscar :) 0 11 0.00 0 0.00% 00:08:12 43.57 Diff: -6.43