Login Search

Player Statistics

4,048 players rank out of 4,048 total

Previous 1 2 3 4 5 ... 37 38 39 40 41 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

2537 Diff: -1 se fritzeL 3 25 0.12 2 66.67% 00:12:29 39.77 Diff: -10.23
2538 Diff: -1 se The King! 0 8 0.00 0 0.00% 00:02:27 39.72 Diff: -10.28
2539 Diff: -1 se [GP] LIF<33 8 18 0.44 2 25.00% 00:12:47 39.56 Diff: -10.44
2540 Diff: -1 se Your new favourite guy =) 3 35 0.09 1 33.33% 00:19:59 39.38 Diff: -10.62
2541 Diff: -1 se Player 1 14 0.07 1 100.00% 00:07:07 39.31 Diff: -10.69
2542 Diff: -1 no No Swear 4 27 0.15 1 25.00% 00:10:16 39.28 Diff: -10.72
2543 Diff: -1 se moE 1 8 0.12 1 100.00% 00:02:31 38.85 Diff: -11.15
2544 Diff: -1 de Player 2 13 0.15 1 50.00% 00:06:56 38.75 Diff: -11.25
2545 Diff: -1 ru DIM 4 27 0.15 0 0.00% 00:16:23 38.65 Diff: -11.35
2546 Diff: -1 us {FD god}.:: N!ghtH@wk::. 6 18 0.33 2 33.33% 00:09:10 38.46 Diff: -11.54
2547 Diff: -1 se Knalltomtar.* 3 8 0.38 1 33.33% 00:04:19 38.45 Diff: -11.55
2548 Diff: -1 se von Dy 0 15 0.00 0 0.00% 00:04:34 38.39 Diff: -11.61
2549 Diff: -1 us Nick 3 14 0.21 1 33.33% 00:09:49 38.05 Diff: -11.95
2549 Diff: -1 se Gamleman 11 19 0.58 5 45.45% 00:14:00 38.05 Diff: -11.95
2550 Diff: -1 ru Kaban 0 12 0.00 0 0.00% 00:21:28 38.00 Diff: -12.00
2551 Diff: -1 se kebab-sax 0 9 0.00 0 0.00% 00:29:45 37.91 Diff: -6.35
2552 Diff: -1 se Sigge 1 12 0.08 1 100.00% 00:03:53 37.68 Diff: -12.32
2553 Diff: -1 dk Peterdk1 4 22 0.18 0 0.00% 00:08:27 37.19 Diff: -12.81
2554 Diff: -1 dk Q2X ftw!!! 4 20 0.20 2 50.00% 00:11:08 37.03 Diff: -12.97
2555 Diff: -1 de missDiter 2 19 0.11 1 50.00% 00:06:02 36.89 Diff: -13.11
2556 Diff: -1 gr 4B0M!N4BL3 8 22 0.36 5 62.50% 00:11:10 36.62 Diff: -13.38
2557 Diff: -1 us NWA | NinjaPie 0 10 0.00 0 0.00% 00:05:00 36.10 Diff: -13.90
2558 Diff: -1 dk Emimem 3 16 0.19 2 66.67% 00:11:20 35.83 Diff: -14.17
2559 Diff: -1 de Player-=*[4sen]*~N!tr0_11~*[nRw 11 85 0.13 7 63.64% 00:45:36 35.72 Diff: +1.90
2560 Diff: -1 de Cyberr0nin 9 63 0.14 2 22.22% 00:33:31 35.68 Diff: -6.49
2561 Diff: -1 dk |lime|+PRO :p :P :p :P :p [JNK] 17 53 0.32 9 52.94% 00:28:42 35.47 Diff: +1.41
2562 Diff: -1 hawhizw 1 20 0.05 0 0.00% 00:36:23 35.32 Diff: -14.68
2563 Diff: -1 fi SemanttineN 2 16 0.12 2 100.00% 00:09:14 35.12 Diff: -14.88
2564 Diff: -1 dk XxX-_-KaZiii-_-XxX 3 29 0.10 0 0.00% 00:24:11 34.36 Diff: -15.64
2565 Diff: -1 us Blazinglory 4 26 0.15 2 50.00% 00:12:44 34.14 Diff: -15.86
2566 Diff: -1 se timpan-style 1 36 0.03 0 0.00% 00:11:20 34.07 Diff: -15.93
2567 Diff: -1 pt Player 0 20 0.00 0 0.00% 00:07:59 34.04 Diff: -15.96
2568 Diff: -1 se Zwewer 1 15 0.07 1 100.00% 00:05:41 33.93 Diff: -16.07
2569 Diff: -1 de SirJope[RiotSport] 0 19 0.00 0 0.00% 00:19:09 33.55 Diff: -16.45
2570 Diff: -1 dk cool 6 59 0.10 0 0.00% 00:42:41 33.15 Diff: -1.95
2571 Diff: -1 se phileedentyngaste [iraq] 2 21 0.10 1 50.00% 00:12:42 32.80 Diff: -17.20
2572 Diff: -1 dk Robin 1 35 0.03 0 0.00% 00:11:00 31.66 Diff: -18.34
2573 Diff: -1 dk Newbn 20 71 0.28 6 30.00% 00:49:08 30.78 Diff: -19.22
2574 Diff: -1 be pwn ur ass 1 22 0.05 0 0.00% 00:12:52 30.70 Diff: -19.30
2575 Diff: -1 de UNDERSTATEMENT 0 36 0.00 0 0.00% 00:15:14 29.61 Diff: -20.39
2576 Diff: -1 dk unnamed* 0 24 0.00 0 0.00% 00:14:28 29.36 Diff: -5.01
2577 Diff: -1 dk Neonick 4 30 0.13 2 50.00% 00:09:01 28.87 Diff: -21.13
2578 Diff: -1 se Jag gillar att roka hasch 7 30 0.23 3 42.86% 00:23:40 28.22 Diff: -21.78
2579 Diff: -1 fr Frag 5 98 0.05 1 20.00% 01:04:58 26.89 Diff: -23.11
2580 Diff: -1 se SkiLLer|SWE! 3 60 0.05 2 66.67% 00:24:08 25.34 Diff: -24.66
2581 Diff: -1 fr [SB.gamiing] Croc's 6 102 0.06 2 33.33% 01:17:52 21.00 Diff: -33.13
2582 Diff: -1 pt senSITIve M4 H r0 ^^ 0 66 0.00 0 0.00% 00:34:57 14.86 Diff: -0.28
2583 Diff: -1 se ulle73 8 150 0.05 1 12.50% 03:54:32 6.87 Diff: -43.13